Home > Industry Projects > Frozen Food > Nestlé USA
Specifications - Nestlé USA Frozen Food Production Plant, Jonesboro, AR, USA
| Key Data |
| Order year | 2001 |
| Construction started | 4th quarter 2001, new expansion started in late 2006 |
| Project type | Frozen ready meal production facility |
| Location | Jonesboro, Arkansas, USA |
| Estimated investment | $165m, additional investment of $20m in March 2006 |
| Completion | March 2003, new line to be operational by mid 2007 |
| Production | Stouffers and Lean Cuisine brands, hot pocket sandwiches |
| Key Players |
| Sponsors | Nestlé USA Prepared Foods division, State of Arkansas, City of Jonesboro |
| Storage and distribution | Millard Refrigerated Services |
| Lead contractors | Stellar Group, Jacksonville, Florida |