Home > Industry Projects > Beverages > Grolsch Brewery Complex, Boekelo
Specifications - Grolsch Brewery Complex, Boekelo, Netherlands
| Key Data |
| Order year | 1998 |
| Construction started | Early 2002 |
| Project type | New brewery |
| Location | Boekelo, Holland |
| Estimated investment | €277m |
| Production | 3.2 million hectolitres per year (2004) rising to 4 million in 2005 but up to 6 million per year with further expansion |
| Completion | Production started end of 2003, April 2004 officially opened, but fully complete early 2005 |
| Key Players |
| Sponsors | Grolsch |
| Architect | Andreas Helstedt, HMT |
| Lead contractors | Danbrew, Sig Simonazzi, Paroc, SI-Tech B.V |
| Other contractors | Brabant van Opstal, Huppmann, GEA Tuchenhagen, Filtrox, Briggs, Paques, ProLeiT AG, Danfoss, Siemens PLC, Krohne, Aquacare, York Refrigeration, Swisslog |
| Financing | Grolsch |
| Featured Suppliers |
| FILTROX - Filtration Systems and Media |
| Siemens - Process Instrumentation and Analytics |