Home > Industry Projects > Dairy > Southwest Cheese Production Facility
Specifications - Southwest Cheese Production Facility, Clovis, NM, USA
| Key Data |
| Construction started | 2004 |
| Project type | Cheddar and other specialty cheese production plant |
| Location | Clovis, New Mexico, USA |
| Completion | Opened 15 October 2005, full production by 2007 |
| Production | Cheddar cheese in 640lb block format, 250 million lb of cheese per year and 16.5 million lb of whey protein |
| Key Players |
| Sponsors | Glanbia Foods, Dairy Farmers of America, Select Milk Producers, Clovis Industrial Development Corporation |
| Design and planning | Power Engineers (mechanical designer), E.A. Bonelli & Associates (architect) |
| Construction | Dahlgren Industrial Inc, Skanska, Myers Electric, Klinger Construction, Biothane |
| Plant equipment | Carlisle Process Systems |
| Financing | Glanbia Foods, Dairy Farmers of America, Select Milk Producers, Clovis Industrial Development Corporation, State financial incentives |
| Featured Suppliers |
| Westfalia Separator Food Tec - Separators, Clarifiers, Decanters and Complete Processing Lines for the Food Industry |